<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expected Value Chart</title>
	<atom:link href="http://www.nulltiltpoker.com/expected-value-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nulltiltpoker.com/expected-value-chart/</link>
	<description>Win at Online Poker - Learn online poker at Null Tilt Poker</description>
	<lastBuildDate>Thu, 17 Dec 2009 23:52:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Game Theory: Generating Trading Agent Strategies</title>
		<link>http://www.nulltiltpoker.com/expected-value-chart/comment-page-1/#comment-6</link>
		<dc:creator>Game Theory: Generating Trading Agent Strategies</dc:creator>
		<pubDate>Sat, 12 Sep 2009 11:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nulltiltpoker.com/?p=36#comment-6</guid>
		<description>[...] to study the co-notation of Dr Daniel Reeves&#8217; game theory with Poker. Here is a list of expected value for poker hands I found on Google.  Sphere: Related Content  [...]</description>
		<content:encoded><![CDATA[<p>[...] to study the co-notation of Dr Daniel Reeves&#8217; game theory with Poker. Here is a list of expected value for poker hands I found on Google.  Sphere: Related Content  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starting Hands? Ask the Statistics! &#124; Null Tilt Poker</title>
		<link>http://www.nulltiltpoker.com/expected-value-chart/comment-page-1/#comment-4</link>
		<dc:creator>Starting Hands? Ask the Statistics! &#124; Null Tilt Poker</dc:creator>
		<pubDate>Sun, 04 Jan 2009 08:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nulltiltpoker.com/?p=36#comment-4</guid>
		<description>[...] Expected Value Chart (1) [...]</description>
		<content:encoded><![CDATA[<p>[...] Expected Value Chart (1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistics: Expected Value (EV) and MZone &#124; Null Tilt Poker</title>
		<link>http://www.nulltiltpoker.com/expected-value-chart/comment-page-1/#comment-3</link>
		<dc:creator>Statistics: Expected Value (EV) and MZone &#124; Null Tilt Poker</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nulltiltpoker.com/?p=36#comment-3</guid>
		<description>[...] Expected Value Chart [...]</description>
		<content:encoded><![CDATA[<p>[...] Expected Value Chart [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
